Saturday, August 30, 2008

Top 25 Marketing & Social Media Blogs

According to Viral Garden

1 - Seth's Blog - 8,344 (-136)(LW - 1)
2 - CopyBlogger - 5,206 (-357)(LW - 2)
3 - Chris Brogan - 2,646 (+226)(LW - 3)
4 - Logic + Emotion - 1,160 (-9)(LW - 5)
5 - Search Engine Guide - 1,085 (-103)(LW - 4)
6 - Influential Marketing - 830 (+12)(LW - 7)
7 - Duct Tape Marketing - 811 (-25)(LW - 6)
8 - Church of the Customer - 661 (No Change)(LW - 8)
9 - Six Pixels of Separation - 630 (+4)(LW - 9)
10 - Daily Fix - 591 (-27)(LW - 10)
11 - Brand Autopsy - 589 (+1)(LW - 11)
12 - Conversation Agent - 546 (-2)(LW - 12)
13 - Techipedia - 495 (-24)(LW - 13)
14 - Jaffe Juice - 473 (-13)(LW - 14)
15 - Drew's Marketing Minute - 461 (-5)(LW - 15)
16 - Damn! I Wish I'd Thought of That! - 435 (-9)(LW - 16)
17 - Diva Marketing - 417 (-2)(LW - 17)
18 - Social Media Explorer - 415 (+7)(LW - 18)
19 - The Social Media Marketing Blog - 388 (-11)(LW - 19)
19 - Converstations - 388 (+2)(LW - 20)
21 - Every Dot Connects - 367 (-13)(LW - 21)
22 - Techno Marketer - 366 (+1)(LW - 23)
23 - What's Next - 361 (-3)(LW - 24)
24 - Greg Verdino's Marketing Blog - 354 (-13)(LW - 22)
25 - The Viral Garden - 353 (+8)(LW - 25)


No comments: